Compare hosting
Choose hosting for your app.
Compare runtime requirements and the complete cost of your stack. An editor plan, a developer seat, a server and a database are different things to pay for.
What VibeNest includes
One Free server per account, with no credit card and no expiry. Includes 256 MB RAM, 0.5 vCPU and 4 GB storage and an HTTPS VibeNest subdomain. Paid hardware plans start at $7.00 per month. AI credits and optional services are separate.
Every deployed app gets an HTTPS VibeNest subdomain. Self-service custom domains are not available yet.
AI Deploy Rescue reads build and runtime evidence, explains a likely cause, and suggests a next step. Supported fixes can be reviewed before applying them. Missing secrets and application code changes may still need your input. Platform-triggered AI Deploy Rescue is paid for by VibeNest. Other AI tools can use credits; check the displayed cost before running them.
Compare VibeNest plans →| Platform | Hosting model | What contributes to the bill |
|---|---|---|
| Lovable | Production hosting and Lovable Cloud backend services; custom domains are supported. | Plans include credits and grants for building, Cloud hosting and AI features. Usage beyond included grants draws on the credit balance; compare the full workload, not just the subscription price. Official source |
| Bolt | Integrated app building and Bolt Cloud hosting, with a bolt.host subdomain; paid users can connect custom domains. | Builder tokens, plan allowances and Cloud usage must be considered together. A builder subscription is not equivalent to a hardware subscription. Official source |
| Railway | Application and database services with resource-based billing. | Hobby has a $5 monthly minimum including $5 of resource usage. Usage above the included amount increases the bill; this is not a flat price for an unlimited stack. Official source |
| Vercel | Framework deployment, Functions and additional compute products have their own runtime and usage limits. Check the selected product for your workload. | Pro starts at $20 per month with included usage credit. Seats, usage and optional products affect the total; that starting price is not a complete app-and-database bill. Official source |
| Render | Web services, background workers, static sites and managed databases are separate service choices. | Workspace plans and compute are distinct. Add the cost of each application, database and other required resource; a workspace subscription is not the full hosting bill. Official source |
| Netlify | Web deployments and functions with plan-specific capabilities and limits. | Current plans use credits across metered resources. Older accounts may have legacy plans, so compare the plan actually available to you. Official source |
| Heroku | Applications run on dynos; data services and add-ons have separate plans. | Dyno charges and database/add-on charges are separate. An entry dyno price does not represent the total cost of a full-stack application. Official source |
Checked October 16, 2026. Each detailed comparison links the relevant official documentation. Prices and limits can change. Compare the same application, database, storage, usage and team requirements before choosing.